Introduction
There are many mutual funds or unit trusts in Malaysia which separate into different category, small cap, large cap and etc. Mutual funds are managed by professionals and only invest in stock which they had done sutaincial research on. For normal investors who do not know which stock in Bursa to invest and do not want to pay fees to the unit trust companies can try to invest in stocks where most unit trusts are invested in.
In this post we would look into Stocks held by Malaysia Mid Cap and Small Cap Mutual funds. Top ten holdings of the seven funds which are rated 4 stars and above in morningstar are recorded. The seven funds are:
Fund Name | Fund Size (RM) | Fund Manager |
Areca Equity Trust | 312,700,000 | Danny Wong Teck Meng, Areca Capital Sdn Bhd (since Apr 23 2007) |
Eastspring Investment Small Cap Fund | 834,000,000 | Rudie Chan Chee Kong, Eastspring Investment Berhad (Since Jul 15, 2017) |
Hong Leong Value Fund | 1,200,000,000 | Simon Lim Jiing Liang , Hong Leong Asset Management Bhd (Since Dec 31, 2020) |
KAF Vision Fund | 70,300,000 | Tai Suah Fun, Alliance Unit Trust Management Berhad (Since Jan 30 2012) |
Kenanga Growth | 1,100,000,000 | Lee Sok Yee, Kenaga Investors Berhad (Since Mar 23 2013) |
Maybank Malaysia Small Cap | 127,700,000 | Lim Suet Ling, Maybank Asset Management Sdn Bhd (Since Sep 17 2011) |
Public Small Cap Fund | 1,200,000,000 | Lum Ming Jang, Public Mutual Berhad (Since Apr 30 2011) |
Top 5 Stock by Value
Stock | Value (RM) |
Malaysian Pasific Industries Berhad (MPI) Public Small Cap Hong Leong Value Eastspring Investment Small Cap Maybank Small Cap KAF Vision Fund | 229,179,540 112,225,500 63,499,400 43,781,540 6,600,000 3,073,100 |
D&O Green Technologies Berhad (D&O) Hong Leong Value KAF Vision Fund Maybank Small Cap Fund | 141,457,500 135,072,000 2,260,500 4,125,000 |
Press Metal Aluminium Holdings Berhad (PMETAL) Hong Leong Value | 120,349,800 120,349,800 |
Frontken Corporation Berhad (FRONTKN) Kenanga Growth Maybank Small Cap Araca Equity Trust KAF Vision | 113,265,054 91,237,900 8,155,000 11,424,610 2,447,544 |
Inari Amertron Berhad (INARI) Hong Leong Value Eastspring Investment Small Cap | RM 108,403,667 69,120,000 39,283,677 |
Top 5 Stock by Percentage of Portfolio
No comments:
Post a Comment